P/N: PLC-mini module
Packaging: Neutral or OEM service optional
MOQ: 1 Piece
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union
Specifications:
Parameter | Specifications | ||||||||||
Operating Wavelength(nm) | 1260 ~ 1650 | ||||||||||
Type | 1*2 | 1*4 | 1*8 | 1*16 | 2*4 | 2*8 | 2*16 | 1*32 | 2*32 | 1*64 | 2*64 |
Insertion Loss (dB) Max. | <4.0 | <7.3 | <10.8 | <13.8 | <7.6 | <11.2 | <14.5 | <17.2 | <18.2 | <20.5 | <21.0 |
Unifromity (dB) Max. | <0.6 | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 | <3.0 |
PDL (dB) Max. | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 | <0.3 |
Directivity (dB) Min. | 55 | ||||||||||
Return Loss (dB) Min. | 55(50) | ||||||||||
Operating Temperature (℃) | -40~+85 | ||||||||||
Storage Temperature (℃) | -40~+85 | ||||||||||
Fiber Length | 1.5m or custom length | ||||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||||
Connector Type | Custom Specified | ||||||||||
Power Handling (mW) | 300 |
Description:
Type | Product Name | Package Material | Package Size(mm) | Inputfiber type | Outputfiber type | Pigtail Length | Connector |
Mini Module Type ---Blockless | 1x2 | Steel Tube | 4x12x60 | 250um bare fiber or0.9mm loose tube | 0.9mm loose tube | 1.5m | No connectorsor SC/UPC, LC/UPC, FC/UPC, SC/APC, LC/APC, FC/APC etccan be selected as you like |
1x4 2x4 | 4x12x60 | ||||||
1x8 | 4x12x60 | ||||||
2x8 1x16 2x16 | 6x20x80 | ||||||
1x32 2x32 | 6x20x80 | ||||||
1x64 | 8x20x80 |
Order Information:
PLC | X | XXX | X | X | X | X | X | X |
PLC | Package Module | Port | Input Fiber Type | Output Fiber Type | Input Fiber Length | Output Fiber Length | Input | Output |
M=Mini module
A=ABS Box
R=19” 1U Rack
L=LGX Box
| 102=1*2 | 1=900um loose tube 5=250um bare fiber | 1=900um loose tube 4=250um bare fiber | 0.5=0.5M 1=1M 1.5=1.5M | 0.5=0.5M 1=1M 1.5=1.5M | 0=None 6=FC/APC 8: MPO female 9: MPO male | 0=None 6=FC/APC 8: MPO female 9: MPO male |