P/N: Protection Sleeve
Packaging: Neutral or OEM service optional
MOQ: 1 Piece
Certificate: RoHS Compliant Material
Lead Time: 3-5 days
Payment Method: T/T, Western Union

P/N | Heat-shrinkable tube | Hot-melt tube | Steel needle | Package | |||
Sleeve Dia After shrinkage (mm) | Length (L) (mm) | Internal Dia (D) (mm) | Length (mm) | Dia (d) (mm) | Length (P) (mm) | ||
PS-GT-60B | 2.5±0.1 | 60 | 1.7 | 60 | 1.2 | 54 | 100pcs/bag |
PS-GT-55B | 2.5±0.1 | 55 | 1.7 | 55 | 1.2 | 50 | 100pcs/bag |
PS-GT-50B | 2.5±0.1 | 50 | 1.7 | 50 | 1.2 | 45 | 100pcs/bag |
PS-GT-45B | 2.5±0.1 | 45 | 1.7 | 45 | 1.2 | 40 | 100pcs/bag |
PS-GT-40B | 2.5±0.1 | 40 | 1.7 | 40 | 1.2 | 35 | 100pcs/bag |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
P/N | Heat-shrinkable tube | Hot-melt tube | Steel needle | Package | |||
Sleeve Dia After shrinkage (mm) | Length (L) (mm) | Internal Dia (D) (mm) | Length (mm) | Dia (d) (mm) | Length (P) (mm) | ||
PS-GT-60P | 3.2±0.1 | 60 | 3.7 | 60 | 1.2 | 54 | 100pcs/bag |
PS-GT-55P | 3.2±0.1 | 55 | 3.7 | 55 | 1.2 | 50 | 100pcs/bag |
PS-GT-50P | 3.2±0.1 | 50 | 3.7 | 50 | 1.2 | 45 | 100pcs/bag |
PS-GT-45P | 3.2±0.1 | 45 | 3.7 | 45 | 1.2 | 40 | 100pcs/bag |
PS-GT-40P | 3.2±0.1 | 40 | 3.7 | 40 | 1.2 | 35 | 100pcs/bag |


Copy product links
Long by picture save/share

