P/N: W 123456
Packaging: Neutral or OEM service optional
MOQ: 1KM
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union
Waterproof Cable | ||||||
P/N | W 123456 | |||||
Fiber core | 2 | 4 | 6 | 8 | 12 | |
Outer Diameter(mm) | 11.6 | 11.6 | 11.6 | 13.0 | 15.0 | |
Cable Weight(kg/km) | 106 | 106 | 109 | 125 | 181 | |
Tensile strength (N) | Long term | 200 | ||||
Short term | 660 | |||||
Crush resistance (N/100mm) | Long term | 300 | ||||
Short term | 1000 | |||||
Bending Radius(CM) | Dynamic | 20D | ||||
Static | 10D | |||||
Storage Operating Temperature | -20℃ to +60℃ | |||||
SMF | 50/125 | 62.5/125 | ||||
1310/1550nm | 850/1300nm | 850/1300nm | ||||
Attenuation (dB/km) | ,<=0.4/0.3 | <=3.5/1.5 | <=3.5/1.5 | |||
Min. Bandwidth (MHZ. km) | ------ | >=400/400 | >=160/500 | |||
1 = fiber core;

Copy product links
Long by picture save/share

