P/N: ODPC
Packaging: Neutral or OEM service optional
MOQ: 1KM
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union
Outdoor FTTH Drop Cable | |||||
P/N | ODPC 123456 | ||||
Fiber core | 1 | 2 | 1 | 4 | |
Outer Diameter(mm) | 2x5 | 2x5 | 2x5.6 | 2x5.6 | |
Cable Weight(kg/km) | 20 | 20 | 21 | 22 | |
Tensile strength (N) | Long term | 60 | |||
Short term | 120 | ||||
Crush resistance (N/100mm) | Long term | 300 | |||
Short term | 1000 | ||||
Bending Radius(mm) | Dynamic | 30 | |||
Static | 15 | ||||
Storage Operating Temperature | -20℃ to +60℃ | ||||
Fiber Type | G657A SMF | ||||
1310/1550nm | |||||
Attenuation (dB/km) | ,<=0.4/0.3 | ||||
Min. Bandwidth (MHZ. km) | ------ | ||||
1 = fiber core;

Copy product links
Long by picture save/share

