P/N: GYTS 12
Packaging: Neutral or OEM service optional
MOQ: 1KM
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union
Loose tube stranding outdoor cable | ||||||
P/N | GYTS 12 | |||||
Fiber core | 4 | 8 | 12 | 24 | 48 | |
Outer Diameter(mm) | 10 | 10 | 10 | 10 | 11 | |
Cable Weight(kg/km) | 115 | 115 | 115 | 115 | 140 | |
Tensile strength (N) | Long term | 600 | ||||
Short term | 1500 | |||||
Crush resistance (N/100mm) | Long term | 300 | ||||
Short term | 1000 | |||||
Bending Radius(CM) | Dynamic | 20D | ||||
Static | 10D | |||||
Storage Operating Temperature | -40℃ to +70℃ | |||||
SMF | 50/125 | 62.5/125 | ||||
1310/1550nm | 850/1300nm | 850/1300nm | ||||
Attenuation (dB/km) | ,<=0.4/0.3 | <=3.5/1.5 | <=3.5/1.5 | |||
Min. Bandwidth (MHZ. km) | ------ | >=400/400 | >=160/500 | |||
1 = fiber core;
2 = fiber type: 9:OS1; 6:OM1; 2:OM2; 3:OM3; 4:OM4;
Copy product links
Long by picture save/share

