P/N: PLC-Rack mount
Packaging: Neutral or OEM service optional
MOQ: 1 Piece
Certificate: RoHS Compliant Material
Lead Time: 5 days
Payment Method: T/T, Western Union
Parameter | Specifications | ||||||||||
Operating Wavelength(nm) | 1260 ~ 1650 | ||||||||||
Type | 1*2 | 1*4 | 1*8 | 1*16 | 2*4 | 2*8 | 2*16 | 1*32 | 2*32 | 1*64 | 2*64 |
Insertion Loss (dB) Max. | <4.0 | <7.3 | <10.8 | <13.8 | <7.6 | <11.2 | <14.5 | <17.2 | <18.2 | <20.5 | <21.0 |
Unifromity (dB) Max. | <0.6 | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 | <3.0 |
PDL (dB) Max. | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 | <0.3 |
Directivity (dB) Min. | 55 | ||||||||||
Return Loss (dB) Min. | 55(50) | ||||||||||
Operating Temperature (℃) | -40~+85 | ||||||||||
Storage Temperature (℃) | -40~+85 | ||||||||||
Fiber Length | 1.5m or custom length | ||||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||||
Connector Type | Custom Specified | ||||||||||
Power Handling (mW) | 300 | ||||||||||
Drawing(mm)-Rack Mount

PLC | X | XXX | X | X | X | X | X | X |
PLC | Package Module | Port | Input Fiber Type | Output Fiber Type | Input Fiber Length | Output Fiber Length | Input Connector | Output Connector |
M=Mini module A=ABS Box R=19” 1U Rack L=LGX Box | 102=1*2 104=1*4 108=1*8 116=1*16 132=1*32 164=1*64 202=2*2 204=2*4 208=2*8 216=2*16 232=2*32 264=2*64 | 1=900um loose tube 2=900um tight buffer 3=2mm cable 4=3mm cable 5=250um bare fiber | 1=900um loose tube 2=2mm cable 3=3mm cable | 0.5=0.5M 1=1M 1.5=1.5M 2=2M | 0.5=0.5M 1=1M 1.5=1.5M 2=2M | 0=None 1=SC/PC 2=SC/APC 3=LC/PC 4=LC/APC 5=FC/PC 6=FC/APC 7=ST 8: MPO female 9: MPO male | 0=None 1=SC/PC 2=SC/APC 3=LC/PC 4=LC/APC 5=FC/PC 6=FC/APC 7=ST 8: MPO female 9: MPO male |

Copy product links
Long by picture save/share

