P/N: CWDM
Packaging: Neutral or OEM service optional
MOQ: 1 Piece
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union
CWDM Mux Demux
CWDM MUX/DEMUX (Coarse Wavelength Division Multiplexer/Demultiplexer) is a flexible and low-cost solution that enables the expansion of existing fiber capacity. Coupled with highly reliable passive optics certified for environmentally hardened applications, the CWDM MUX/DEMUX solution lets operators make full use of available fiber bandwidth in local loop and enterprise architectures.
Our CWDM MUX/DEMUX modules split up to 18 channels (20 nm spaced) to a single fiber. The standard packages are ABS Plastic Box, 19' Rack Mount Chassis and LGX
Metal Box. No matter what kind of connectors (such as FC, ST, SC, LC, etc.) are all available.

ABS Module LGX Module 19' Rack Module

Order Information:
CWDM | X | XX | X | XX | X | X | XX |
Package Module | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
A=ABS Box R=19” Rack L=LGX Box
| 04=4 Channel 08=8 Channel 16=16 Channel 18=18 Channel N=N Channel | M=Mux D=Demux O=OADM | 27=1270nm …… 47=1470nm 49=1490nm …… 61=1610nm SS=special | B=Bare fiber 1=900um loose tube 2=2mmCable 3=3mmCable | 1=1m 2=2m S=Specify | 0=None 1= SC/APC 2= SC/UPC 3=LC/APC 4=LC/UPC 5=FC/APC 6= FC/UPC 7=ST/UPC S=Specify |
Parameters | Unit | CWDM Module | ||||
Wavelength Range | nm | 1260 ~ 1620 | ||||
Channel Center Wavelength | nm | 1270 / 1290 / … / 1610 or 1271 / 1291 / … /1611 | ||||
Channel Spacing | nm | 20 | ||||
Channel Passband | nm | λc ± 7.5 | ||||
Channel No. | λ | 2 | 4 | 8 | 16 | 18 |
Insertion Loss | dB | ≤0.8 | ≤1.5 | ≤2.5/★1.8 | ≤5.2/★3.5 | ≤6.4/★3.9 |
Adjacent Channel Isolation | dB | ≥ 30 | ||||
Non-adjacent Channel Isolation | dB | ≥ 40 | ||||
Wavelength thermal stability | nm/℃ | ≤ 0.003 | ||||
Insertion loss thermal stability | dB/℃ | ≤ 0.005 | ≤ 0.007 | ≤ 0.008 | ||
PDL | dB | ≤ 0.1 | ≤0.15 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 |
Polarization mode dispersion | ps | ≤ 0.1 | ≤ 0.15 | |||
Directivity | dB | ≥ 50 | ||||
Return loss | dB | ≥ 45 | ||||
Optical Power | mW | ≤ 500 | ||||
Operating Temperature | ℃ | -10 ~ +70 | ||||
Storage Temperature | ℃ | -40 ~ +85 | ||||
Relative Humidity | % | 5 ~ 95 | ||||
Dimension | ABS Box or LGX Box or 1U(2U) Rackmount | |||||
Note: 1. Customization is available. | ||||||

Copy product links
Long by picture save/share

