P/N: DWDM
Packaging: Neutral or OEM service optional
MOQ: 1 Piece
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union


Order Information:
DWDM | X | X | XX | X | XX | X | X | XX |
Package Module | Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
A=ABS Box R=19” Rack L=LGX Box
| 1=100GHz 2=200GHz | 04=4 Channel 08=8 Channel 16=16 Channel 32=32 Channel 40=40 Channel | M=Mux D=Demux | 21=Ch21 …… 34=Ch34 …… 50=Ch50 …… | B=Bare fiber 1=900um Loose tube 2=2mmCable 3=3mmCable | 1=1m 2=2m S=Specify | 0=None 1= SC/APC 2= SC/UPC 3=LC/APC 4=LC/UPC 5=FC/APC 6= FC/UPC 7=ST/UPC S=Specify |
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 100GHz Grid / ITU 200GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (nm) | 100 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) (100GHz / 200GHz ) | ≤1.8 / ≤1.6 | ≤3.7 / ≤3.5 | ≤5. 5 / ≤5. 2 | ||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | ABS Box or LGX Box or 1U(2U) Rackmount | ||||||||
Note: Specifications may change without notice. Above specification are for device without connector. | |||||||||

Copy product links
Long by picture save/share

