P/N: FIC2PS5S
Packaging: Neutral or OEM service optional
MOQ: 1 Piece
Certificate: RoHS Compliant Material
Lead Time: 3 days
Payment Method: T/T, Western Union
Series | LC/ST | LC/ST | LC/ST | LC/ST |
Applied fiber cable | Drop Cable 3x2mm | Fiber cable 3.0mm | Fiber cable 0.9mm | Bare fiber 250um |
Fiber optic Dia. | 125um | 125um | 125um | 125um |
Bare Fiber Dia. | 250um | 250um | 250um | 250um |
Fiber Mode | SM | SM | SM | SM |
Installation time | <=40s | <=40s | <=40s | <=40s |
The fixing yield of construction site | >=99% | >=99% | >=99% | >=99% |
Insertion Loss | <=0.5dB (avg.<=0.3dB) | <=0.5dB (avg.<=0.3dB) | <=0.5dB (avg.<=0.3dB) | <=0.5dB (avg.<=0.3dB) |
Return Loss | >=45dB | >=45dB | >=45dB | >=45dB |
Cable clamp force | >30N | >20N | >10N | >10N |
Using temperature | -40 to +75℃ | -40 to +75℃ | -40 to +75℃ | -40 to +75℃ |
Reuse times | >=50times | >=50times | >=50times | >=50times |
Normal service life | 30years | 30years | 30years | 30years |
Installation Manual:




Copy product links
Long by picture save/share

